top of page

Field Photos
![]() Setting up acoustic detectors at the Glades Wildlife Refuge in NJ to study the soundscape of marshes pre and post-restoration | ![]() Rufa red knots (Calidris canutus rufa) along the Delaware Bay in NJ. Photo taken while working as a shorebird surveyor. Spent the summer resighting flags on the legs of migratory birds to estimate population size | ![]() Early morning accessing my bird count survey sites via kayak in Cedar Creek, DE |
---|---|---|
![]() Vegetation surveying in a flooded marsh during a super moon tide with my then soon-to-be husband, Theo Diehl | ![]() Near an Adélie penguin (Pygoscelis adeliae) rookery near Anvers Island, Antarctica. Photo taken during the 2019/2020 field season. I worked as a phytoplankton research technician at Palmer Station in the Schofield Lab (Rutgers University) | ![]() Evaluating peat for decomposition |
![]() Digging a hole in the marsh to measure the fibric layer | ![]() Holding a bigmouth sculpin (Hemitripterus bolini) on a commercial trawling vessel while working as a NOAA fisheries observer in Dutch Harbor, Alaska | ![]() Blowing Typha seeds (cattail dust) during fall surveying |
![]() Fiddler! | ![]() Evaluating peat in a freshwater tidal marsh | ![]() Installing a water level logger in a marsh ditch |
![]() Eastern mud turtle (Kinosternon subrubrum) friend | ![]() Box turtle (Terrapene carolina carolina) pal | ![]() Spectating the magical breeding event of the Atlantic horseshoe crab (Limulus polyphemus) |
![]() Icy marsh grasses on an early morning site visit on the Delaware Bay | ![]() Pit tagging anadromous fish for a fish passage project | ![]() Diving in Bonaire |
![]() On a mountain peak in Denali, Alaska (not field work but a great experience) | ![]() Eastern red bat (Lasiurus borealis) cutie being handled during a mist netting event in NJ. |
bottom of page